Spell Name | Skill Level | Tome | MagickaBase Cost | Description and Effect Details | Where to Get |
---|---|---|---|---|---|
Candlelight Spell ID: 00043324 Tome ID: 0009e2a7 | 0 Novice | 44 | 21 | Creates a hovering light that lasts for 60 seconds:
|
|
Oakflesh Spell ID: 0005ad5c Tome ID: 0009e2a8 | 0 Novice | 44 | 103 | Improves the caster's armor rating by 40 points for 60 seconds:
|
|
Magelight Spell ID: 00043323 Tome ID: 000a26e2 | 25 Appren. | 87 | 84 | Ball of light that lasts 60 seconds and sticks where it strikes:
|
|
Stoneflesh Spell ID: 0005ad5d Tome ID: 000a26e3 | 25 Appren. | 95 | 194 | Improves the caster's armor rating by 60 points for 60 seconds:
|
|
Detect Life Spell ID: 000211ee Tome ID: 000a26e7 | 50 Adept | 332 | 100/s | Nearby living creatures, but not undead, machines or daedra, can be seen through walls:
|
|
Ironflesh Spell ID: 00051b16 Tome ID: 000a26e4 | 50 Adept | 341 | 266 | Improves the caster's armor rating by 80 points for 60 seconds:
|
|
Telekinesis Spell ID: 0001a4cc Tome ID: 000a26e5 | 50 Adept | 326 | 170/s | Can pull an object to you from a distance. Add it to your inventory or throw it:
|
|
Transmute Spell ID: 00109111 Tome ID: 00109112 | 50 Adept | 200 | 100 | Transmutes one piece of unrefined Iron ore to Silver, or Silver ore to Gold if the caster is carrying any:
|
|
Waterbreathing Spell ID: 0005d175 Tome ID: 000a26e6 | 50 Adept | 340 | 222 | Can breathe water for 60 seconds:
|
|
Detect Dead Spell ID: 000211ef Tome ID: 000a26ea | 75 Expert | 600 | 150/s | Nearby dead can be seen through walls:
|
|
Ebonyflesh Spell ID: 0005ad5e Tome ID: 000a26e9 | 75 Expert | 650 | 341 | Improves the caster's armor rating by 100 points for 60 seconds:
|
|
Paralyze Spell ID: 0005ad5f Tome ID: 000a26e8 | 75 Expert | 685 | 450 | Targets that fail to resist are paralyzed for 10 seconds:
|
|
Dragonhide Spell ID: 000cdb70 Tome ID: 000d2b4e | 100 Master | 1389 | 837 | Caster ignores 80% of all physical damage for 30 seconds:
|
|
Mass Paralysis Spell ID: 000b62e6 Tome ID: 000dd646 | 100 Master | 1280 | 937 | All targets in the area that fail to resist are paralyzed for 15 seconds:
|
|
Equilibrium Spell ID: 000da746 Tome ID: 000f4997 | N/A | 250 | 0 (25 health) | Convert 25 points of health into magicka per second. Caster can be killed by this effect:
|
|
Conjuration Spells
Spell Name | Skill Level | Tome | MagickaBase Cost | Description and Effect Details | Where to Get |
---|---|---|---|---|---|
Bound Sword Spell ID: 000211eb Tome ID: 0009e2a9 | 0 Novice | 49 | 92 | Creates a magic sword for 120 seconds. Sheathe it to dispel:
|
|
Conjure Familiar Spell ID: 000640b6 Tome ID: 0009e2ab | 0 Novice | 49 | 107 | Summons a Familiar for 60 seconds wherever the caster is pointing:
|
|
Raise Zombie Spell ID: 0007e8e1 Tome ID: 0009e2aa | 0 Novice | 49 | 103 | Reanimate a weak dead body to fight for you for 60 seconds:
|
|
Bound Battleaxe Spell ID: 000211ec Tome ID: 000a26ed | 25 Appren. | 99 | 168 | Creates a magic battle axe for 120 seconds. Sheathe it to dispel:
|
|
Conjure Flame Atronach Spell ID: 000204c3 Tome ID: 000a26ec | 25 Appren. | 99 | 150 | Summons a Flame Atronach for 60 seconds wherever the caster is pointing:
|
|
Flaming Familiar Spell ID: 0009ce26 Tome ID: 000b45f7 | 25 Appren. | 250 | 57 | Summons a flaming familiar which will charge into battle and explode:
|
|
Reanimate Corpse Spell ID: 00065bd7 Tome ID: 000a26eb | 25 Appren. | 99 | 144 | Reanimate a more powerful dead body to fight for you for 60 seconds:
|
|
Soul Trap Spell ID: 0004dba4 Tome ID: 0009cd54 | 25 Appren. | 100 | 107 | If target dies within 60 seconds, fills a soul gem:
|
|
Banish Daedra Spell ID: 0006d22c Tome ID: 000a26ee | 50 Adept | 346 | 196 | Weaker summoned daedra are sent back to Oblivion:
|
|
Bound Bow Spell ID: 000211ed Tome ID: 000a26f1 | 50 Adept | 335 | 206 | Creates a magic bow for 120 seconds. Sheathe it to dispel:
|
|
Conjure Frost Atronach Spell ID: 000204c4 Tome ID: 000a26ef | 50 Adept | 347 | 214 | Summons a Frost Atronach for 60 seconds wherever the caster is pointing:
|
|
Revenant Spell ID: 00096d94 Tome ID: 000a26f2 | 50 Adept | 340 | 183 | Reanimate a powerful dead body to fight for you for 60 seconds:
|
|
Command Daedra Spell ID: 0006f953 Tome ID: 000a26f6 | 75 Expert | 660 | 242 | Powerful summoned and raised creatures are put under your control:
|
|
Conjure Dragon Priest Spell ID: 0010fc16 No Tome | 75 Expert | N/A | 358 | Summons a Dragon Priest for 60 seconds.
|
|
Conjure Dremora Lord Spell ID: 0010ddec Tome ID: 0010fd60 | 75 Expert | 730 | 358 | Summons a Dremora Lord for 60 seconds:
|
|
Conjure Storm Atronach Spell ID: 000204c5 Tome ID: 000a26f0 | 75 Expert | 690 | 322 | Summons a Storm Atronach for 60 seconds wherever the caster is pointing:
|
|
Dread Zombie Spell ID: 00096d95 Tome ID: 000a26f7 | 75 Expert | 630 | 302 | Reanimate a very powerful dead body to fight for you for 60 seconds:
|
|
Expel Daedra Spell ID: 0006f952 Tome ID: 000a26f8 | 75 Expert | 620 | 215 | Powerful summoned daedra creatures are are sent back to Oblivion:
|
|
Flame Thrall Spell ID: 0007e5d5 Tome ID: 000a26fa | 100 Master | 1260 | 900 | Summons a Flame Atronach permanently:
|
|
Dead Thrall Spell ID: 0007e8df Tome ID: 000a26f9 | 100 Master | 1270 | 1000 | Reanimate a dead body permanently to fight for you. Only works on people:
|
|
Frost Thrall Spell ID: 0007e5d6 Tome ID: 000a26fb | 100 Master | 1300 | 1100 | Summons a Frost Atronach permanently:
|
|
Storm Thrall Spell ID: 0007e5d7 Tome ID: 000a26fc | 100 Master | 1350 | 1200 | Summons a Storm Atronach permanently:
|
|
Spectral Arrow Spell ID: 000ab23d Tome ID: 000b3165 | N/A | 250 | 50 | Fires a Spectral Arrow at the target doing 30 points of damage and staggering the target:
|
|
Summon Arniel's Shade Spell ID: 0006a153 No Tome | N/A | N/A | 0 | Summons the Shade of Arniel Gane for 60 seconds wherever the caster is pointing.
|
|
Summon Unbound Dremora Spell ID: 00099f39 No Tome | N/A | N/A | 100 | Summons an unbound Dremora for 999 seconds
|
|
Destruction Spells
Spell Name | Skill Level | Tome | MagickaBase Cost | Description and Effect Details | Where to Get |
---|---|---|---|---|---|
Flames Spell ID: 00012fcd Tome ID: 0009cd51 | 0 Novice | 50 | 14/s | A gout of fire that does 8 points per second. Targets on fire take extra damage:
|
|
Frostbite Spell ID: 0002b96b Tome ID: 0009cd52 | 0 Novice | 47 | 16/s | A blast of cold that does 8 points of damage per second to Health and Stamina:
|
|
Sparks Spell ID: 0002dd2a Tome ID: 0009cd53 | 0 Novice | 46 | 19/s | Lightning that does 8 points of shock damage to Health and Magicka per second:
|
|
Fire Rune Spell ID: 0005db90 Tome ID: 000a2700 | 25 Appren. | 90 | 234 | Cast on a nearby surface, it explodes for 50 points of fire damage when enemies come near:
|
|
Firebolt Spell ID: 00012fd0 Tome ID: 000a26fd | 25 Appren. | 96 | 41 | A blast of fire that does 25 points of damage. Targets on fire take extra damage:
|
|
Frost Rune Spell ID: 0006796f Tome ID: 000a2701 | 25 Appren. | 92 | 293 | Cast on a nearby surface, it explodes for 50 points of frost damage when enemies come near:
|
|
Ice Spike Spell ID: 0002b96c Tome ID: 000a26fe | 25 Appren. | 96 | 48 | A spike of ice that does 25 points of frost damage to Health and Stamina:
|
|
Lightning Bolt Spell ID: 0002dd29 Tome ID: 000a26ff | 25 Appren. | 95 | 51 | A bolt of lightning that does 25 points of shock damage to Health and half that to Magicka:
|
|
Lightning Rune Spell ID: 00067970 Tome ID: 000a2702 | 25 Appren. | 93 | 323 | Cast on a nearby surface, it explodes for 50 points of shock damage when enemies come near:
|
|
Chain Lightning Spell ID: 00045f9d Tome ID: 000a2708 | 50 Adept | 390 | 124 | Lightning bolt that does 40 points of shock damage to Health and half to Magicka, then leaps to a new target:
|
|
Fireball Spell ID: 0001c789 Tome ID: 000a2706 | 50 Adept | 345 | 86 | A fiery explosion for 40 points of damage in a 15 foot radius. Targets on fire take extra damage:
|
|
Flame Cloak Spell ID: 0003ae9f Tome ID: 000a2703 | 50 Adept | 325 | 289 | For 60 seconds, opponents in melee range take 8 points fire damage per second. Targets on fire take extra damage:
|
|
Frost Cloak Spell ID: 0003aea2 Tome ID: 000a2704 | 50 Adept | 340 | 316 | For 60 seconds, opponents in melee range take 8 points frost damage and Stamina damage per second:
|
|
Ice Storm Spell ID: 00045f9c Tome ID: 000a2707 | 50 Adept | 360 | 144 | A freezing whirlwind that does 40 points of frost damage per second to Health and Stamina:
|
|
Lightning Cloak Spell ID: 0003aea3 Tome ID: 000a2705 | 50 Adept | 355 | 370 | For 60 seconds nearby opponents take 8 points of shock damage and half magicka damage:
|
|
Icy Spear Spell ID: 0010f7ec Tome ID: 0010f7f3 | 75 Expert | 725 | 320 | A spear of ice that does 60 points of frost damage to Health and Stamina:
| |
Incinerate Spell ID: 0010f7ed Tome ID: 0010f7f4 | 75 Expert | 710 | 171 | A blast of fire that does 60 points of damage. Targets on fire take extra damage:
| |
Thunderbolt Spell ID: 0010f7ee Tome ID: 0010f7f5 | 75 Expert | 750 | 343 | A Thunderbolt that does 60 points of shock damage to Health and half that to Magicka:
| |
Wall of Flames Spell ID: 00035d7f Tome ID: 000a2709 | 75 Expert | 680 | 118/s | Sprayed on the ground, it creates a wall of fire that does 50 points of fire damage per second:
| |
Wall of Frost Spell ID: 00035d80 Tome ID: 000a270a | 75 Expert | 700 | 137/s | Sprayed on the ground, it creates a wall of frost that does 50 points of frost damage per second:
| |
Wall of Storms Spell ID: 00035d81 Tome ID: 000a270b | 75 Expert | 725 | 145/s | Sprayed on the ground, it creates a wall of lightning that does 50 points of shock damage per second:
| |
Fire Storm Spell ID: 0007a82b Tome ID: 000a270c | 100 Master | 1290 | 1426 | A 100 point fiery explosion centered on the caster. Does more damage to closer targets:
|
|
Blizzard Spell ID: 0007e8e4 Tome ID: 000a270d | 100 Master | 1350 | 1106 | Targets take 20 points of frost damage for 10 seconds, plus Stamina damage:
|
|
Lightning Storm Spell ID: 0007e8e5 Tome ID: 000a270e | 100 Master | 1400 | 138/s | Target takes 75 points of shock damage per second to Health, and half that to Magicka:
|
|
Arniel's Convection Spell ID: 0006a104 No Tome | N/A | N/A | 1/s | Burns the target 1 points per second. Targets on fire take extra damage.
|
|
Vampiric Drain Spell IDs: 0008d5bf / 0008d5c0 / 0008d5c1 / 0008d5c2 No Tome | N/A | N/A | 6/s 10/s 13/s 17/s | Absorb <mag> points of health per second from the target
|
|
Note: Master-level spells are cast differently than lower-level spells. They take much more time to be ready, prevent you from moving and are interruptible, and thus require proper planning to be used. Master spells are always equipped on both hands, meaning that there is only one form of the spell, unlike lower level spells that allow one handed and more powerful two handed versions. Master spells are thus not just stronger versions of Expert or lower spells. In particular, Master spells are much slower to cast than expert spell and therefore deal much less damage per second to a single target. Master spells in the Destruction School are AOE [area of effect] spells meaning they will hit everything around you including allies.
Illusion Spells
Spell Name | Skill Level | Tome | MagickaBase Cost | Description and Effect Details | Where to Get |
---|---|---|---|---|---|
Clairvoyance Spell ID: 00021143 Tome ID: 000ff7d1 | 0 Novice | 50 | 25/s | Shows the path to the current goal:
|
|
Courage Spell ID: 0004dee8 Tome ID: 0009e2ad | 0 Novice | 46 | 39 | Target won't flee for 60 seconds and gets some extra health and stamina:
|
|
Fury Spell ID: 0004deeb Tome ID: 0009e2ac | 0 Novice | 43 | 67 | Creatures and people up to level 6 will attack anything nearby for 30 seconds:
|
|
Calm Spell ID: 0004dee9 Tome ID: 000a2711 | 25 Appren. | 91 | 146 | Creatures and people up to level 9 won't fight for 30 seconds:
|
|
Fear Spell ID: 0004deea Tome ID: 000a2712 | 25 Appren. | 80 | 153 | Creatures and people up to level 9 flee from combat for 30 seconds:
|
|
Muffle Spell ID: 0008f3eb Tome ID: 000a270f | 25 Appren. | 88 | 144 | You move more quietly for 180 seconds:
|
|
Frenzy Spell ID: 0004deee Tome ID: 000a2714 | 50 Adept | 330 | 209 | Creatures and people up to level 14 will attack anyone nearby for 60 seconds:
|
|
Rally Spell ID: 0004deec Tome ID: 000a2713 | 50 Adept | 300 | 113 | Targets won't flee for 60 seconds and get extra health and stamina:
|
|
Invisibility Spell ID: 00027eb6 Tome ID: 000a2715 | 75 Expert | 625 | 334 | Caster is invisible for 30 seconds. Activating an object or attacking will break the spell:
|
|
Pacify Spell ID: 0004deed Tome ID: 000a2717 | 75 Expert | 610 | 290 | Creatures and people up to level 20 won't fight for 60 seconds:
|
|
Rout Spell ID: 0004deef Tome ID: 000a2718 | 75 Expert | 653 | 316 | Creatures and people up to level 20 flee from combat for 30 seconds:
|
|
Hysteria Spell ID: 0007e8de Tome ID: 000a271c | 100 Master | 1240 | 866 | Creatures and people up to level 25 flee from combat for 60 seconds:
|
|
Call to Arms Spell ID: 0007e8dd Tome ID: 000a271b | 100 Master | 1150 | 654 | Targets have improved combat skills, health and stamina for 10 minutes:
|
|
Harmony Spell ID: 0007e8db Tome ID: 000a271a | 100 Master | 1220 | 1052 | Creatures and people up to level 25 nearby won't fight for 60 seconds:
|
|
Mayhem Spell ID: 0007e8da Tome ID: 000a2719 | 100 Master | 1250 | 990 | Creatures and people up to level 25 will attack anyone nearby for 60 seconds:
|
|
Vision of the Tenth Eye Spell ID:000b323e No Tome | N/A | N/A | 0 | See what others cannot.
|
|
Restoration Spells
Spell Name | Skill Level | Tome | MagickaBase Cost | Description and Effect Details | Where to Get |
---|---|---|---|---|---|
Healing Spell ID: 00012fcc Tome ID: 0009e2af | 0 Novice | 50 | 12/s | Heals the caster 10 points per second:
|
|
Lesser Ward Spell ID: 00013018 Tome ID: 0009e2ae | 0 Novice | 45 | 34/s | Increases armor rating by 40 points and negates up to 40 points of spell damage or effects:
|
|
Fast Healing Spell ID: 0002f3b8 Tome ID: 000a271d | 25 Appren. | 94 | 73 | Heals the caster 50 points:
|
|
Healing Hands Spell ID: 0004d3f2 Tome ID: 000a271e | 25 Appren. | 89 | 25/s | Heals the target 10 points per second, but not undead, atronachs or machines:
|
|
Steadfast Ward Spell ID: 000211f1 Tome ID: 000a2720 | 25 Appren. | 92 | 28/s | Increases armor rating by 60 points and negates up to 60 points of spell damage or effects:
|
|
Turn Lesser Undead Spell ID: 0004b146 Tome ID: 000a271f | 25 Appren. | 89 | 84 | Undead up to level 6 flee for 30 seconds:
|
|
Close Wounds Spell ID: 000b62ef Tome ID: 0010f64d | 50 Adept | 360 | 126 | Heals the caster 100 points:
|
|
Greater Ward Spell ID: 000211f0 Tome ID: 000a2722 | 50 Adept | 341 | 43/s | Increases armor rating by 80 points and negates up to 80 points of spell damage or effects:
|
|
Heal Other Spell ID: 00012fd2 Tome ID: 000a2727 | 50 Adept | 300 | 80 | Heals the target 75 points, but not undead, atronachs or machines:
|
|
Repel Lesser Undead Spell ID: 0004d3f8 Tome ID: 000a2725 | 50 Adept | 333 | 115 | All affected undead up to level 8 flee for 30 seconds:
|
|
Turn Undead Spell ID: 0005dd5d Tome ID: 000a2721 | 50 Adept | 323 | 168 | Undead up to level 13 flee for 30 seconds:
|
|
Circle of Protection Spell ID: 0005312d Tome ID: 000a2728 | 75 Expert | 650 | 171 | Undead up to level 20 entering the circle will flee:
|
|
Grand Healing Spell ID: 000b62ee Tome ID: 000dd643 | 75 Expert | 680 | 254 | Heals everyone close to the caster 200 points:
|
|
Repel Undead Spell ID: 0005dd60 Tome ID: 000a2726 | 75 Expert | 655 | 353 | All affected undead up to level 16 flee for 30 seconds:
|
|
Turn Greater Undead Spell ID: 0005dd5e Tome ID: 000a2729 | 75 Expert | 664 | 266 | Undead up to level 21 flee for 30 seconds:
|
|
Bane of the Undead Spell ID: 0008c1ab Tome ID: 000dd647 | 100 Master | 1200 | 988 | Sets undead up to level 30 on fire and makes them flee for 30 seconds:
|
|
Guardian Circle Spell ID: 000e0ccf Tome ID: 000fde7b | 100 Master | 1220 | 716 | Undead up to level 35 entering the circle will flee. Caster heals 20 health per second inside it:
|
|